Objects of the Issue
| # | Purpose | Estimated Amount |
|---|---|---|
| 1 | Repayment or prepayment of all or a portion of certain outstanding borrowings | ₹180.00 Cr |
| 2 | Funding capital expenditure requirements for augmenting infrastructure development | ₹37.98 Cr |
| 3 | Funding capital expenditure requirements for augmenting infrastructure development of the Company towards capacity expansion of the Panoli Facility (Phase 2 | ₹37.98 Cr |
| 4 | Funding capital expenditure in relation to the setting up of a manufacturing facility | ₹38.17 Cr |
| 5 | General Corporate Purposes | — |
IPO UPDATE ALERTS
Register for IPO Updates →Track Steamhouse India without missing an update
Register for subscription, GMP, allotment and listing notifications.