IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 185 | ₹14,985 |
| Retail (Max) | 13 | 2405 | ₹194,805 |
| S-HNI (Min) | 14 | 2590 | ₹209,790 |
| S-HNI (Max) | 66 | 12210 | ₹989,010 |
| B-HNI (Min) | 67 | 12395 | ₹1,003,995 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Steamhouse India without missing an update
Register for subscription, GMP, allotment and listing notifications.