FY25
Assets1,589.80
Net Worth732.05
Total Debt505.15
RevenueAnnualised basis1,446.03
EBITDAAnnualised basis198.29
PATAnnualised basis30.77
EBITDA Margin (%)13.71
Open 22 Sep 2026 · Close 24 Sep 2026 · Listing
Varmora Granito is an IPO with an issue size of ₹1,096.04 crore, proposed for listing on NSE EMERGE. The offer opens on 22 Sep 2026 and closes on 24 Sep 2026.
| Object | Amount |
|---|---|
| Repayment/ pre-payment, in full or in part, of all or certain outstanding borrowings | ₹320.00 Cr |
| General corporate purposes | — |
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Varmora Granito IPO | — | 59.92 x | — | — |
| Exxaro Tiles IPO | — | 35.29 x | — | — |
| Asian Granito IPO | — | 6.50 x | — | — |
| Oriental Trimex IPO | — | 7.52 x | — | — |
Register for subscription, GMP, allotment and listing notifications.