LIVE IPO MARKET • INDIAIPOs move fast.
IPOs move fast.
Stay ahead of the next one.
Open, upcoming and recently listed IPOs in one live workspace — GMP, subscription, allotment, lot size, financials, KPIs, valuation and listing performance.
Latest IPO Dashboard
| Company | Status | Market | Price Band | GMP | Subscription | Open / Listing |
|---|---|---|---|---|---|---|
| Sahajanand Medical Technologies | OPEN | ₹327.00–₹344.00 | ₹367.00 | 0.00× | 15 Oct 2026 | |
| Tonbo Imaging India | OPEN | ₹665.00–₹700.00 | NO GMP | 0.00× | 15 Oct 2026 | |
| Bonfiglioli Transmissions | OPEN | ₹558.00–₹586.00 | ₹180.00 | 0.00× | 15 Oct 2026 | |
| Shellz India | OPEN | ₹170.00–₹179.00 | NO GMP | LIVE PENDING | 15 Oct 2026 | |
| Zetwerk Manufacturing Business | OPEN | ₹143.00–₹151.00 | ₹207.00 | 0.00× | 15 Oct 2026 | |
| Tonbo Imaging | OPEN | ₹665.00 | NO GMP | LIVE PENDING | 15 Oct 2026 | |
| Zetwerk | OPEN | ₹143.00 | NO GMP | LIVE PENDING | 15 Oct 2026 | |
| Sahajanand Medical | OPEN | Mainboard | ₹327.00 | NO GMP | LIVE PENDING | 15 Oct 2026 |
| Fusion CX | OPEN | ₹275.00–₹289.00 | ₹317.00 | 0.30× | 14 Oct 2026 | |
| Ravita Engineering Services Limited | OPEN | ₹105.00–₹112.00 | ₹2.00 | 1.05× | 14 Oct 2026 | |
| Ravita Engineering | OPEN | ₹105.00 | NO GMP | LIVE PENDING | 14 Oct 2026 | |
| HD Fire Protect | OPEN | ₹258.00–₹271.00 | ₹91.00 | 11.01× | 13 Oct 2026 | |
| Vaibhav Vyapaar | OPEN | ₹50.00–₹52.00 | ₹0.00 | 0.43× | 13 Oct 2026 | |
| Jio Platforms | UPCOMING | SME | ₹1,119.00 | NO GMP | PENDING | 21 Oct 2026 |
| Paras Healthcare | UPCOMING | TBA | NO GMP | PENDING | 21 Oct 2026 | |
| Reliance Jio | UPCOMING | Mainboard | TBA | NO GMP | PENDING | 21 Oct 2026 |
| Jio Platform (U) | UPCOMING | Mainboard | TBA | NO GMP | PENDING | 21 Oct 2026 |
| R.K.Fashion | LISTED | ₹77.00 | NO GMP | NO DATA | 12 Oct 2026 | |
| R.K.Fashion Accessories | LISTED | ₹77.00 | ₹1.50 | 2.61× | 12 Oct 2026 | |
| Paramount Syntex | LISTED | ₹119.00 | ₹0.00 | 1.83× | 9 Oct 2026 | |
| TNA Solutions | LISTED | SME | ₹66.00 | ₹3.00 | 51.39× | 9 Oct 2026 |
| Acme India Industries | LISTED | ₹186.00 | ₹35.00 | 115.51× | 9 Oct 2026 | |
| Vishal Nirmiti | LISTED | ₹208.00 | ₹2.00 | 1.71× | 8 Oct 2026 | |
| Nityas Gems | LISTED | ₹70.00 | ₹5.00 | NO DATA | 8 Oct 2026 | |
| Sollfege Smart Electronics | LISTED | ₹55.00 | ₹5.00 | 2.14× | 8 Oct 2026 | |
| SJP Ultrasonic | LISTED | ₹67.00 | NO GMP | NO DATA | 8 Oct 2026 | |
| Eventions | LISTED | ₹112.00 | ₹0.00 | 2.32× | 8 Oct 2026 | |
| Dove Soft Limited | LISTED | SME | ₹104.00 | ₹0.00 | 1.36× | 8 Oct 2026 |
| Omara Ventures | LISTED | ₹296.00 | NO GMP | 0.01× | 8 Oct 2026 | |
| EverestIMS Technologies | LISTED | ₹80.00 | ₹37.00 | 273.67× | 8 Oct 2026 | |
| Shree TNB Polymers Limited | LISTED | ₹47.00 | ₹0.00 | 0.86× | 8 Oct 2026 | |
| SJP Ultrasonics | LISTED | ₹67.00 | ₹0.00 | 1.82× | 8 Oct 2026 | |
| Nityas Gems & Jewellery | LISTED | ₹75.00 | ₹1.00 | 2.25× | 8 Oct 2026 | |
| Omara Ventures India | LISTED | SME | ₹296.00 | NO GMP | 1.06× | 8 Oct 2026 |
| Papadmalji Agro | LISTED | ₹69.00 | ₹0.00 | 2.46× | 7 Oct 2026 | |
| Vans Electroengineerings | LISTED | ₹112.00 | ₹60.00 | 584.44× | 7 Oct 2026 | |
| Black Opal Consultants | LISTED | ₹185.00 | ₹20.00 | 68.71× | 7 Oct 2026 | |
| Green Asia Impex | LISTED | ₹85.00 | ₹0.00 | 0.98× | 7 Oct 2026 | |
| Shah Investor’s | LISTED | Mainboard | ₹167.00 | NO GMP | NO DATA | 6 Oct 2026 |
| Acme Universal | LISTED | SME | ₹71.00 | NO GMP | NO DATA | 6 Oct 2026 |
| Acme Universal Safezone 9 | LISTED | ₹65.00 | ₹12.00 | 15.63× | 6 Oct 2026 | |
| Shivchem Agro | LISTED | ₹59.00 | ₹1.50 | 2.14× | 6 Oct 2026 | |
| SRIT India | LISTED | ₹130.00 | ₹58.00 | 125.16× | 6 Oct 2026 | |
| Pind Hospitality | LISTED | ₹93.00 | ₹1.00 | 2.63× | 6 Oct 2026 | |
| Sai Urja | LISTED | SME | ₹113.00 | NO GMP | NO DATA | 5 Oct 2026 |
| Bench Mark Infotech | LISTED | SME | ₹110.00 | NO GMP | NO DATA | 5 Oct 2026 |
| Orient Cables | LISTED | Mainboard | ₹272.00 | NO GMP | NO DATA | 5 Oct 2026 |
| German Green Steel | LISTED | Mainboard | ₹139.00 | NO GMP | NO DATA | 5 Oct 2026 |
No verified IPOs in this stage right now.This view updates automatically from the 24/7 current-market feed.