LIVE / CURRENT GMP
Live IPO GMP
Current/open/upcoming GMP is prioritized. Recently listed IPOs remain visible briefly for context.
Last live sync: 15 Oct 2026, 05:25 AM IST
| IPO | Status | Price Band | GMP | GMP % | Estimated Listing | Listing |
|---|---|---|---|---|---|---|
| Bonfiglioli Transmissions | OPEN | ₹558.00–₹586.00 | ₹180.00 | 30.72% | ₹766.00 | 23 Oct 2026 |
| Fusion CX | OPEN | ₹275.00–₹289.00 | ₹34.00 | 11.76% | ₹323.00 | 22 Oct 2026 |
| Ravita Engineering Services Limited | OPEN | ₹105.00–₹112.00 | ₹2.00 | 1.79% | ₹114.00 | 22 Oct 2026 |
| HD Fire Protect | OPEN | ₹258.00–₹271.00 | ₹91.00 | 33.58% | ₹362.00 | 21 Oct 2026 |
| Vaibhav Vyapaar | OPEN | ₹50.00–₹52.00 | ₹0.00 | — | ₹52.00 | 21 Oct 2026 |
| R.K.Fashion Accessories | LISTED | ₹77.00 | ₹1.50 | 1.95% | ₹78.50 | 12 Oct 2026 |
| Paramount Syntex | LISTED | ₹119.00 | ₹0.00 | — | ₹119.00 | 9 Oct 2026 |
| TNA Solutions | LISTED | ₹66.00 | ₹3.00 | 4.55% | ₹69.00 | 9 Oct 2026 |
| Acme India Industries | LISTED | ₹186.00 | ₹35.00 | 18.82% | ₹221.00 | 9 Oct 2026 |
| Vishal Nirmiti | LISTED | ₹208.00 | ₹2.00 | 0.96% | ₹210.00 | 8 Oct 2026 |
| Nityas Gems | LISTED | ₹70.00 | ₹5.00 | 7.14% | ₹75.00 | 8 Oct 2026 |
| Sollfege Smart Electronics | LISTED | ₹55.00 | ₹5.00 | 9.09% | ₹60.00 | 8 Oct 2026 |
| Eventions | LISTED | ₹112.00 | ₹0.00 | — | ₹112.00 | 8 Oct 2026 |
| Dove Soft Limited | LISTED | ₹104.00 | ₹0.00 | — | ₹104.00 | 8 Oct 2026 |
| EverestIMS Technologies | LISTED | ₹80.00 | ₹37.00 | 46.25% | ₹117.00 | 8 Oct 2026 |
| Shree TNB Polymers Limited | LISTED | ₹47.00 | ₹0.00 | — | ₹47.00 | 8 Oct 2026 |
| SJP Ultrasonics | LISTED | ₹67.00 | ₹0.00 | — | ₹67.00 | 8 Oct 2026 |
| Nityas Gems & Jewellery | LISTED | ₹75.00 | ₹1.00 | 1.33% | ₹76.00 | 8 Oct 2026 |
| Vans Electroengineerings | LISTED | ₹112.00 | ₹60.00 | 53.57% | ₹172.00 | 7 Oct 2026 |
| Black Opal Consultants | LISTED | ₹185.00 | ₹20.00 | 10.81% | ₹205.00 | 7 Oct 2026 |
| Green Asia Impex | LISTED | ₹85.00 | ₹0.00 | — | ₹85.00 | 7 Oct 2026 |
| Papadmalji Agro | LISTED | ₹69.00 | ₹0.00 | — | ₹69.00 | 7 Oct 2026 |
| Acme Universal Safezone 9 | LISTED | ₹65.00 | ₹12.00 | 18.46% | ₹77.00 | 6 Oct 2026 |
| Shivchem Agro | LISTED | ₹59.00 | ₹1.50 | 2.54% | ₹60.50 | 6 Oct 2026 |
| SRIT India | LISTED | ₹130.00 | ₹58.00 | 44.62% | ₹188.00 | 6 Oct 2026 |
| Acme Universal Safezone 9 | LISTED | ₹65.00–₹71.00 | ₹12.00 | 16.90% | ₹83.00 | 6 Oct 2026 |
| Pind Hospitality | LISTED | ₹93.00 | ₹1.00 | 1.08% | ₹94.00 | 6 Oct 2026 |
| Acevector | LISTED | ₹30.00 | ₹2.00 | 6.67% | ₹34.00 | 5 Oct 2026 |
| Orient Cables (India) | LISTED | ₹272.00 | ₹78.00 | 28.68% | ₹350.00 | 5 Oct 2026 |
| Runwal Enterprises | LISTED | ₹305.00 | ₹2.00 | 0.66% | ₹307.00 | 5 Oct 2026 |
| German Green Steel & Power | LISTED | ₹139.00 | ₹12.00 | 8.63% | ₹151.00 | 5 Oct 2026 |
| Dudani Retail | LISTED | ₹29.00 | ₹0.50 | 1.72% | ₹29.50 | 5 Oct 2026 |
| Acevector | LISTED | ₹32.00 | ₹112.00 | — | ₹144.00 | 5 Oct 2026 |
| Himalayan Solar | LISTED | ₹98.00 | ₹0.00 | — | ₹98.00 | 5 Oct 2026 |
| Sai Urja Indo Ventures | LISTED | ₹107.00 | ₹24.50 | 22.90% | ₹131.50 | 5 Oct 2026 |
| Bench Mark Infotech Services | LISTED | ₹104.00 | ₹20.00 | 19.23% | ₹124.00 | 5 Oct 2026 |
| Roopa Screen | LISTED | ₹64.00 | ₹30.00 | 46.88% | ₹94.00 | 1 Oct 2026 |
| Moneyview | LISTED | ₹34.00 | ₹12.00 | 35.29% | ₹46.00 | 1 Oct 2026 |
| Peshwa Wheat | LISTED | ₹95.00 | ₹0.00 | — | ₹95.00 | 1 Oct 2026 |
| A-One Steels India | LISTED | ₹405.00 | ₹24.00 | 5.93% | ₹429.00 | 1 Oct 2026 |
| Coreintegra Consulting Services | LISTED | ₹74.00 | ₹0.00 | — | ₹74.00 | 30 Sep 2026 |
| Swastika Infra | LISTED | ₹185.00 | ₹4.00 | 2.16% | ₹189.00 | 30 Sep 2026 |
| Adroit Industries (India) | LISTED | ₹134.00 | ₹43.00 | 32.09% | ₹177.00 | 30 Sep 2026 |
| Pooja Logistics | LISTED | ₹109.00 | ₹0.00 | — | ₹109.00 | 30 Sep 2026 |
| Elevate Campuses | LISTED | ₹362.00 | ₹4.00 | 1.10% | ₹366.00 | 30 Sep 2026 |
| ArMee Infotech | LISTED | ₹375.00 | ₹5.00 | 1.33% | ₹380.00 | 30 Sep 2026 |
| Liqvd Digital India | LISTED | ₹51.00 | ₹0.00 | — | ₹51.00 | 30 Sep 2026 |
| Unitec Fibres | LISTED | ₹83.00 | ₹0.00 | — | ₹83.00 | 30 Sep 2026 |
| S.K.Offset | LISTED | ₹119.00 | ₹0.00 | — | ₹119.00 | 30 Sep 2026 |
| Varmora Granito | LISTED | ₹148.00 | ₹112.00 | 75.68% | ₹260.00 | 29 Sep 2026 |
| Anand Seamless | LISTED | ₹72.00 | ₹0.00 | — | ₹72.00 | 29 Sep 2026 |
| Himalaya Nutravedics India Limited | LISTED | ₹100.00 | ₹0.00 | — | ₹100.00 | 29 Sep 2026 |
| Robokidz Eduventures | LISTED | ₹100.00 | ₹58.00 | 58.00% | ₹158.00 | 28 Sep 2026 |
| Vivekanand Cotspin Limited | LISTED | ₹35.00 | ₹0.00 | — | ₹35.00 | 28 Sep 2026 |
| FX Multitech | LISTED | ₹110.00 | ₹6.00 | 5.45% | ₹116.00 | 28 Sep 2026 |
| Robokidz Eduventures | LISTED | ₹100.00 | ₹58.00 | 58.00% | ₹158.00 | 28 Sep 2026 |
| Axiom Gas Engineering | LISTED | ₹54.00 | ₹0.00 | — | ₹54.00 | 25 Sep 2026 |
| Kheria Autocomp | LISTED | ₹101.00 | ₹3.00 | 2.97% | ₹104.00 | 25 Sep 2026 |
| SpectraA Technology Solutions | LISTED | ₹118.00 | ₹45.00 | 38.14% | ₹163.00 | 24 Sep 2026 |
| Sonaselection India | LISTED | ₹94.00–₹99.00 | ₹7.00 | 7.07% | — | 24 Sep 2026 |
| National Stock Exchange of India | LISTED | ₹1,700.00 | ₹125.00 | 7.35% | ₹1,910.00 | 24 Sep 2026 |
| Sonaselection India | LISTED | ₹99.00 | ₹0.00 | — | ₹99.00 | 24 Sep 2026 |
| National Stock Exchange of India | LISTED | ₹1,785.00 | ₹81.00 | 4.54% | ₹1,866.00 | 24 Sep 2026 |
| Hero Motors | LISTED | ₹84.00 | ₹0.00 | — | ₹84.00 | 23 Sep 2026 |
| Vama Wovenfab | LISTED | ₹341.00 | ₹30.00 | 8.80% | — | 23 Sep 2026 |
| SS Retail | LISTED | ₹424.00 | ₹133.00 | 31.37% | ₹557.00 | 23 Sep 2026 |
| Jindal Supreme (India) | LISTED | ₹93.00 | ₹24.00 | 25.81% | ₹117.00 | 23 Sep 2026 |
| Quanto Agroworld | LISTED | ₹67.00 | ₹0.00 | — | — | 22 Sep 2026 |
| Shakti Polytarp Limited | LISTED | ₹59.00 | ₹6.00 | 10.17% | — | 22 Sep 2026 |
| Injecto Polymers | LISTED | ₹100.00 | ₹0.00 | — | — | 21 Sep 2026 |
| Century Business Media | LISTED | ₹70.00–₹74.00 | ₹0.00 | — | — | 21 Sep 2026 |
| Manika Plastech Limited | LISTED | ₹40.00–₹43.00 | ₹2.00 | 4.65% | ₹44.00 | 21 Sep 2026 |
| Panchatv Bharat | LISTED | ₹140.00 | ₹3.00 | 2.14% | — | 18 Sep 2026 |
| Om Galaxy | LISTED | ₹85.00–₹90.00 | ₹0.00 | — | — | 18 Sep 2026 |
| Maharaja & Speedex India | LISTED | ₹177.00–₹186.00 | ₹21.00 | 11.29% | — | 18 Sep 2026 |
| Raksan Transformers Ltd. | LISTED | ₹258.00–₹273.00 | ₹36.00 | 13.19% | — | 18 Sep 2026 |
| Veegaland Developers | LISTED | ₹130.00–₹140.00 | ₹7.00 | 5.00% | ₹149.00 | 18 Sep 2026 |
| Vinod Texworld | LISTED | ₹94.00 | ₹1.00 | 1.06% | — | 17 Sep 2026 |
| Karamtara Engineering | LISTED | ₹241.00–₹254.00 | ₹61.00 | 24.02% | ₹302.00 | 17 Sep 2026 |
| Steamhouse India | LISTED | ₹77.00–₹81.00 | ₹20.00 | 24.69% | ₹97.00 | 17 Sep 2026 |
| Infrax Renewable | LISTED | ₹104.00 | ₹0.00 | — | — | 17 Sep 2026 |
| Rentomojo | LISTED | ₹384.00–₹404.00 | ₹140.00 | 34.65% | ₹490.00 | 17 Sep 2026 |
| Manipal Payment and Identity Solutions | LISTED | ₹322.00–₹339.00 | ₹1.00 | 0.29% | — | 17 Sep 2026 |
| LCC Projects Limited | LISTED | ₹139.00–₹146.00 | ₹60.00 | 41.10% | ₹182.00 | 17 Sep 2026 |
| Amtech Esters | LISTED | ₹71.00–₹75.00 | ₹13.00 | 17.33% | — | 17 Sep 2026 |
| Asset Reconstruction Co.(India) | LISTED | ₹132.00–₹139.00 | ₹14.00 | 10.07% | — | 17 Sep 2026 |
| Glass Wall Systems (India) | LISTED | ₹172.00–₹182.00 | ₹46.00 | 25.27% | — | 16 Sep 2026 |
| Prasol Chemicals | LISTED | ₹643.00–₹676.00 | ₹4.00 | 0.59% | ₹0.00 | 16 Sep 2026 |
| Kanohar Electricals | LISTED | ₹601.00–₹632.00 | ₹215.00 | 34.02% | ₹856.00 | 16 Sep 2026 |
| Apana Logistics | LISTED | ₹60.00 | ₹1.00 | 1.67% | — | 15 Sep 2026 |
| Pranav Constructions | LISTED | ₹118.00–₹124.00 | ₹38.00 | 30.65% | ₹164.00 | 15 Sep 2026 |
| Qualiance International | LISTED | ₹120.00–₹127.00 | ₹76.00 | 59.84% | — | 11 Sep 2026 |
| Fly-Hi Maritime Travels | LISTED | ₹102.00 | ₹1.00 | 0.98% | — | 8 Sep 2026 |
| Farm Peace | LISTED | ₹59.00 | ₹57.00 | 96.61% | — | 8 Sep 2026 |
| Deepa Jewellers | LISTED | ₹168.00–₹177.00 | ₹19.00 | 10.73% | ₹201.00 | 8 Sep 2026 |
| Ashutosh Fibre | LISTED | ₹87.00–₹92.00 | ₹56.00 | 60.87% | — | 7 Sep 2026 |
| Purple Style Labs | LISTED | ₹546.00–₹575.00 | ₹2.00 | 0.35% | ₹0.00 | 7 Sep 2026 |
| Shanti Inorganics | LISTED | ₹83.00 | ₹12.00 | 14.46% | — | 7 Sep 2026 |
| Phychem Technologies | LISTED | ₹51.00–₹54.00 | ₹1.00 | 1.85% | — | 7 Sep 2026 |
| Esds Software Solution Limited | LISTED | ₹408.00–₹429.00 | ₹247.00 | 57.58% | — | 4 Sep 2026 |
GMP is unofficial and unregulated. It must not be treated as a guaranteed listing outcome.