IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2400 | ₹266,400 |
| Retail (Max) | 2 | 2400 | ₹266,400 |
| S-HNI (Min) | 3 | 3600 | ₹399,600 |
| S-HNI (Max) | 7 | 8400 | ₹932,400 |
| B-HNI (Min) | 8 | 9600 | ₹1,065,600 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Dove Soft Limited without missing an update
Register for subscription, GMP, allotment and listing notifications.