Key Performance Indicators
| KPI | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| EBITDA Margin (%) | 10.65 | 12.34 | 12.85 | 11.96 |
| PAT Margin (%) | 6.55 | 8.58 | 8.81 | 8.54 |
| EPS (₹) | 3.31 | 5.6 | 8.82 | 12.01 |
| ROE (%) | 21.16 | 31.25 | 25.03 | 33.1 |
| ROCE (%) | 35.3 | 45.48 | 42.14 | 42.14 |
| Debt to Equity | 0.17 | 0.1 | 0.1 | 0.09 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Dove Soft Limited without missing an update
Register for subscription, GMP, allotment and listing notifications.