Objects of the Issue
| # | Purpose | Estimated Amount |
|---|---|---|
| 1 | Offer for sale | — |
| 2 | Expenditure for expansion of its dark store network through setting up of new dark stores in existing and new geographies | — |
| 3 | Expenditure towards lease rentals of existing dark stores | — |
| 4 | Investment in technology and cloud infrastructure | — |
| 5 | Investment in its Subsidiary, Zepto Marketplace Private Limited for marketing and business promotion expenses for enhancing the brand awareness and visibility of its platform | — |
| 6 | Funding inorganic growth through unidentified acquisitions and general corporate purposes | — |
IPO UPDATE ALERTS
Register for IPO Updates →Track Zepto without missing an update
Register for subscription, GMP, allotment and listing notifications.