IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 107 | ₹14,980 |
| Retail (Max) | 13 | 1391 | ₹194,740 |
| S-HNI (Min) | 14 | 1498 | ₹209,720 |
| S-HNI (Max) | 66 | 7062 | ₹988,680 |
| B-HNI (Min) | 67 | 7169 | ₹1,003,660 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Veegaland Developers without missing an update
Register for subscription, GMP, allotment and listing notifications.