IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 101 | ₹14,948 |
| Retail (Max) | 13 | 1313 | ₹194,324 |
| S-HNI (Min) | 14 | 1414 | ₹209,272 |
| S-HNI (Max) | 66 | 6666 | ₹986,568 |
| B-HNI (Min) | 67 | 6767 | ₹1,001,516 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Varmora Granito without missing an update
Register for subscription, GMP, allotment and listing notifications.