IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 150 | ₹14,850 |
| Retail (Max) | 13 | 1950 | ₹193,050 |
| S-HNI (Min) | 14 | 2100 | ₹207,900 |
| S-HNI (Max) | 67 | 10050 | ₹994,950 |
| B-HNI (Min) | 68 | 10200 | ₹1,009,800 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Sonaselection without missing an update
Register for subscription, GMP, allotment and listing notifications.