IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 120 | ₹14,880 |
| Retail (Max) | 13 | 1560 | ₹193,440 |
| S-HNI (Min) | 14 | 1680 | ₹208,320 |
| S-HNI (Max) | 67 | 8040 | ₹996,960 |
| B-HNI (Min) | 68 | 8160 | ₹1,011,840 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Pranav Constructions without missing an update
Register for subscription, GMP, allotment and listing notifications.