IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 441 | ₹14,994 |
| Retail (Max) | 13 | 5733 | ₹194,922 |
| S-HNI (Min) | 14 | 6174 | ₹209,916 |
| S-HNI (Max) | 66 | 29106 | ₹989,604 |
| B-HNI (Min) | 67 | 29547 | ₹1,004,598 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Moneyview without missing an update
Register for subscription, GMP, allotment and listing notifications.