IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 44 | ₹14,916 |
| Retail (Max) | 13 | 572 | ₹193,908 |
| S-HNI (Min) | 14 | 616 | ₹208,824 |
| S-HNI (Max) | 67 | 2948 | ₹999,372 |
| B-HNI (Min) | 68 | 2992 | ₹1,014,288 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Manipal Payment and Identity Solutions without missing an update
Register for subscription, GMP, allotment and listing notifications.