IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 348 | ₹14,964 |
| Retail (Max) | 13 | 4524 | ₹194,532 |
| S-HNI (Min) | 14 | 4872 | ₹209,496 |
| S-HNI (Max) | 66 | 22968 | ₹987,624 |
| B-HNI (Min) | 67 | 23316 | ₹1,002,588 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Manika Plastech Limited without missing an update
Register for subscription, GMP, allotment and listing notifications.