IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 91 | ₹14,742 |
| Retail (Max) | 13 | 1183 | ₹191,646 |
| S-HNI (Min) | 14 | 1274 | ₹206,388 |
| S-HNI (Max) | 67 | 6097 | ₹987,714 |
| B-HNI (Min) | 68 | 6188 | ₹1,002,456 |
IPO UPDATE ALERTS
Register for IPO Updates →Track M.K.Sons Fine Jewels without missing an update
Register for subscription, GMP, allotment and listing notifications.