IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 102 | ₹14,892 |
| Retail (Max) | 13 | 1326 | ₹193,596 |
| S-HNI (Min) | 14 | 1428 | ₹208,488 |
| S-HNI (Max) | 67 | 6834 | ₹997,764 |
| B-HNI (Min) | 68 | 6936 | ₹1,012,656 |
IPO UPDATE ALERTS
Register for IPO Updates →Track LCC Projects Limited without missing an update
Register for subscription, GMP, allotment and listing notifications.