IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 13 | ₹3,302 |
| Retail (Max) | 13 | 767 | ₹194,818 |
| S-HNI (Min) | 14 | 826 | ₹209,804 |
| S-HNI (Max) | 66 | 3894 | ₹989,076 |
| B-HNI (Min) | 67 | 3953 | ₹1,004,062 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Karamtara Engineering without missing an update
Register for subscription, GMP, allotment and listing notifications.