IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 23 | ₹14,536 |
| Retail (Max) | 13 | 299 | ₹188,968 |
| S-HNI (Min) | 14 | 322 | ₹203,504 |
| S-HNI (Max) | 68 | 1564 | ₹988,448 |
| B-HNI (Min) | 69 | 1587 | ₹1,002,984 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Kanohar Electricals without missing an update
Register for subscription, GMP, allotment and listing notifications.