IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 161 | ₹14,973 |
| Retail (Max) | 13 | 2093 | ₹194,649 |
| S-HNI (Min) | 14 | 2254 | ₹209,622 |
| S-HNI (Max) | 66 | 10626 | ₹988,218 |
| B-HNI (Min) | 67 | 10787 | ₹1,003,191 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Jindal Supreme (India) without missing an update
Register for subscription, GMP, allotment and listing notifications.