IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 82 | ₹14,924 |
| Retail (Max) | 13 | 1066 | ₹194,012 |
| S-HNI (Min) | 14 | 1148 | ₹208,936 |
| S-HNI (Max) | 67 | 5494 | ₹999,908 |
| B-HNI (Min) | 68 | 5576 | ₹1,014,832 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Glass Wall Systems (India) without missing an update
Register for subscription, GMP, allotment and listing notifications.