IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 93 | ₹14,880 |
| Retail (Max) | 13 | 1209 | ₹193,440 |
| S-HNI (Min) | 14 | 1302 | ₹208,320 |
| S-HNI (Max) | 67 | 6231 | ₹996,960 |
| B-HNI (Min) | 68 | 6324 | ₹1,011,840 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Gaja Alternative without missing an update
Register for subscription, GMP, allotment and listing notifications.