IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 41 | ₹14,842 |
| Retail (Max) | 13 | 533 | ₹192,946 |
| S-HNI (Min) | 14 | 574 | ₹207,788 |
| S-HNI (Max) | 67 | 2747 | ₹994,414 |
| B-HNI (Min) | 68 | 2788 | ₹1,009,256 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Elevate Campuses without missing an update
Register for subscription, GMP, allotment and listing notifications.