IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 84 | ₹14,868 |
| Retail (Max) | 13 | 1092 | ₹193,284 |
| S-HNI (Min) | 14 | 1176 | ₹208,152 |
| S-HNI (Max) | 67 | 5628 | ₹996,156 |
| B-HNI (Min) | 68 | 5712 | ₹1,011,024 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Deepa Jewellers without missing an update
Register for subscription, GMP, allotment and listing notifications.