IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 151 | ₹14,949 |
| Retail (Max) | 13 | 1963 | ₹194,337 |
| S-HNI (Min) | 14 | 2114 | ₹209,286 |
| S-HNI (Max) | 67 | 9966 | ₹986,634 |
| B-HNI (Min) | 68 | 10117 | ₹1,001,583 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Annu Projects without missing an update
Register for subscription, GMP, allotment and listing notifications.