IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 468 | ₹14,976 |
| Retail (Max) | 13 | 6084 | ₹194,688 |
| S-HNI (Min) | 14 | 6552 | ₹209,664 |
| S-HNI (Max) | 66 | 30888 | ₹988,416 |
| B-HNI (Min) | 67 | 31356 | ₹1,003,392 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Acevector without missing an update
Register for subscription, GMP, allotment and listing notifications.