IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 37 | ₹14,985 |
| Retail (Max) | 13 | 481 | ₹194,805 |
| S-HNI (Min) | 14 | 518 | ₹209,790 |
| S-HNI (Max) | 66 | 2442 | ₹989,010 |
| B-HNI (Min) | 67 | 2479 | ₹1,003,995 |
IPO UPDATE ALERTS
Register for IPO Updates →Track A-One Steels India without missing an update
Register for subscription, GMP, allotment and listing notifications.