Key Performance Indicators
| KPI | Vans Electroengineerings IPO | Roopa Screen IPO | FX Multitech IPO | Spectraa Technology IPO |
|---|---|---|---|---|
| Size | 33.98 | 19.2 | 45.24 | 42.52 |
| Revenue * | 22.84 | 50.73 | 111.57 | 101.16 |
| PAT * | 5.39 | 6.48 | 11.54 | 11.56 |
| PE | 23.79 x | 10.92 x | 14.43 x | 17.85 x |
| Offer Price | 118 | 64 | 116 | 118 |
| Listing Price (%) | ₹ 224.20 (+90%) | ₹ 121.00 (+89.06%) | ₹ 117.00 (+0.86%) | ₹ 224.40 (+90.17%) |
| CMP (%) | ₹ 259.50 (+119.92%) | ₹ 121.00 (+89.06%) | ₹ 136.90 (+18.02%) | ₹ 261.85 (+121.91%) |
IPO UPDATE ALERTS
Register for IPO Updates →Track Vans Electroengineerings without missing an update
Register for subscription, GMP, allotment and listing notifications.