Key Performance Indicators
| KPI | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 14.15% | 19.52% |
| ROCE | 18.11% | 14.61% |
| Debt / Equity | 1.26% | 1.42% |
| RoNW | 12.33% | 15.85% |
| PAT Margin | 2.26% | 2.14% |
| EBITDA Margin | 4.47% | 3.85% |
| Price to Book Value | 4.77 | 5.9 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Skyways Air without missing an update
Register for subscription, GMP, allotment and listing notifications.