Key Performance Indicators
| KPI | Ravita Engineering Services IPO | Vans Electroengineerings IPO | Roopa Screen IPO | FX Multitech IPO |
|---|---|---|---|---|
| Size | 116.05 | 33.98 | 19.2 | 45.24 |
| Revenue * | 389.24 | 22.84 | 50.73 | 111.57 |
| PAT * | 40.52 | 5.39 | 6.48 | 11.54 |
| PE | 10.42 x | 23.79 x | 10.92 x | 14.43 x |
| Offer Price | 112 | 118 | 64 | 116 |
| Listing Price (%) | - | ₹ 224.20 (+90%) | ₹ 121.00 (+89.06%) | ₹ 117.00 (+0.86%) |
| CMP (%) | - | ₹ 300.35 (+154.53%) | ₹ 121.00 (+89.06%) | ₹ 126.60 (+9.14%) |
IPO UPDATE ALERTS
Register for IPO Updates →Track Ravita Engineering Services Limited without missing an update
Register for subscription, GMP, allotment and listing notifications.