Key Performance Indicators
| KPI | Maxwell Engineering Solutions IPO | Core4 Engineers IPO | Ravita Engineering IPO | Vans Electroengineerings IPO |
|---|---|---|---|---|
| Size | 57.64 | 54.82 | 116.05 | 33.98 |
| Revenue * | 35.61 | 182.6 | 389.24 | 22.84 |
| PAT * | 9.15 | 24.68 | 40.52 | 5.39 |
| PE | 23.65 x | 15.90 x | 10.42 x | 23.79 x |
| Offer Price | 158 | 93 | 112 | 118 |
| Listing Price (%) | - | ₹ 74.40 (-20%) | ₹ 112.00 (+0%) | ₹ 224.20 (+90%) |
| CMP (%) | - | ₹ 78.12 (-16%) | ₹ 105.65 (-5.67%) | ₹ 414.00 (+250.85%) |
IPO UPDATE ALERTS
Register for IPO Updates →Track Maxwell Engineering Solutions Limited without missing an update
Register for subscription, GMP, allotment and listing notifications.