Key Performance Indicators
| KPI | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 24.62% | 24.52% |
| ROCE | 25.75% | 31.89% |
| Debt / Equity | 0.53% | 0.73% |
| RoNW | 24.62% | 24.52% |
| PAT Margin | 7.66% | 6.40% |
| EBITDA Margin | 11.71% | 11.62% |
| Price to Book Value | 2.74 | 3.5 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Lumino Industries without missing an update
Register for subscription, GMP, allotment and listing notifications.