Key Performance Indicators
| KPI | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 51.04% | 74.19% |
| ROCE | 40.27% | 70.10% |
| Debt / Equity | 0.01% | 0.05% |
| RoNW | 49.52% | 69.47% |
| PAT Margin | 0.37% | 0.34% |
| EBITDA Margin | 0.41% | 0.46% |
| Price to Book Value | 7.1 | 15.09 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Augmont Enterprises without missing an update
Register for subscription, GMP, allotment and listing notifications.
