Issue Expenses
| # | Expense | Amount (₹ Cr) |
|---|---|---|
| 1 | Funding certain capital expenditure of the Company. | 89.86 |
| 2 | Investment in the wholly-owned Subsidiary, Oswal Solar, in the form of debt or equity, for funding the setting up of new manufacturing units at Karnal, Haryana. | 272.76 |
| 3 | Pre-payment/ re-payment, in part or full, of certain outstanding borrowings availed by the Company. | 280.00 |
| 4 | Investment in the wholly-owned Subsidiary, Oswal Solar, in the form of debt or equity, for repayment/prepayment, in part or full, of certain outstanding borrowings availed by Oswal Solar. | 31.00 |
| 5 | General Corporate Purposes | 167.90 |
| 6 | Issue Expenses | 75.54 |
| 7 | Total | 917.05 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Oswal Pumps without missing an update
Register for subscription, GMP, allotment and listing notifications.