Issue Expenses
| # | Expense | Amount (₹ Cr) |
|---|---|---|
| 1 | Book Running Lead Manager Fees including Underwriting Commission | 4.30 |
| 2 | Brokerage, selling commission and other uploading fees | 0.10 |
| 3 | Fees payable to Registrar to the Offer | 0.01 |
| 4 | Fees to the auditor / chartered accountant fees | 0.06 |
| 5 | Fees to the legal advisor fees | 0.15 |
| 6 | Advertising and marketing expenses | 0.15 |
| 7 | Fees payable to regulators including stock exchanges | 0.05 |
| 8 | Printing and distribution expenses | 0.02 |
| 9 | Fees payable to Market Maker (for Two Years) | 0.06 |
| 10 | Miscellaneous | 0.10 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Newjaisa Technologies without missing an update
Register for subscription, GMP, allotment and listing notifications.