Issue Expenses
| # | Expense | Amount (₹ Cr) |
|---|---|---|
| 1 | Funding of expenses proposed to be incurred towards registration in Bolivia, South America | 1.29 |
| 2 | Purchase and installation of plant and machineries for ointment production for the purpose of export in accordance with the international standards and protocols, on the 2nd floor of the Existing Premises | 5.23 |
| 3 | Advertising, marketing and brand building | 4.95 |
| 4 | Investment in procuring hardware and software | 0.68 |
| 5 | Funding of Working Capital Requirements | 19.75 |
| 6 | General Corporate Purposes | 1.99 |
| 7 | Issue Expenses | 3.77 |
| 8 | Total | 37.67 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Astonea Labs without missing an update
Register for subscription, GMP, allotment and listing notifications.