FY26
Assets16.85
Net Worth9.17
Total Debt2.54
RevenueAnnualised basis22.84
EBITDAAnnualised basis7.22
PATAnnualised basis5.39
EBITDA Margin (%)31.61
Open — · Close — · Listing —
Vans Engineering is an IPO, proposed for listing on NSE EMERGE.
| Object | Amount |
|---|---|
| Funding the working capital requirements of the company | ₹25.00 Cr |
| General Corporate Purpose | — |
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Vans Engineering IPO | — | - | — | — |
| Technocrats Plasma IPO | — | 16.26 x | — | — |
| Millworks Technologies IPO | — | 18.96 x | — | — |
| Happy Steels IPO | — | 13.28 x | — | — |
Register for subscription, GMP, allotment and listing notifications.