FY26
Assets12.75
Net Worth10.87
Total Debt[●]
RevenueAnnualised basis14.87
EBITDAAnnualised basis6.88
PATAnnualised basis4.17
EBITDA Margin (%)46.27
Open — · Close — · Listing —
Meta Tech Ventures is an IPO with an issue size of ₹0.00 crore, proposed for listing on NSE EMERGE.
| Object | Amount |
|---|---|
| Funding of Capital expenditure | ₹9.95 Cr |
| General Corporate Purposes | — |
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Meta Tech Ventures IPO | — | - | — | — |
| Fusion Klassroom IPO | — | 19.23 x | — | — |
| Western Overseas IPO | — | 15.51 x | — | — |
| Sodhani Academy IPO | — | 12.44 x | — | — |
Register for subscription, GMP, allotment and listing notifications.