FY26
Assets1,194.64
Net Worth221.93
Total Debt257.53
RevenueAnnualised basis1,293.77
EBITDAAnnualised basis-37.12
PATAnnualised basis-148.88
EBITDA Margin (%)-2.87
Open — · Close — · Listing —
Atomberg Technologies is an IPO, proposed for listing on NSE EMERGE.
| Object | Amount |
|---|---|
| Offer for sale | — |
| Repayment / prepayment, in full or in part, of certain borrowings availed by the Company | — |
| Brand awareness and performance marketing activities | — |
| Investment in research and development | — |
| General corporate purposes | — |
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| FY26 | — | — | — | — |
| FY25 | — | — | — | — |
| FY24 | — | — | — | — |
Register for subscription, GMP, allotment and listing notifications.