Anchor Investor Allocation
| Investor | Shares | Amount | % Allocated | % Issue |
|---|---|---|---|---|
| Negen Undiscovered Value | 1,588,000.00 | ₹ 142,920,000.00 | — | — |
| YR Investment Opportunities | 334,400.00 | ₹ 30,096,000.00 | — | — |
| Neo Alternatives Investment | 112,000.00 | ₹ 10,080,000.00 | — | — |
| Neo Alternatives Investment | 112,000.00 | ₹ 10,080,000.00 | — | — |
| Arvesta Financial Services | 112,000.00 | ₹ 10,080,000.00 | — | — |
| Nav Capital Vcc | 112,000.00 | ₹ 10,080,000.00 | — | — |
| Vijit Growth Fund | 112,000.00 | ₹ 10,080,000.00 | — | — |
| Zeal Global Opportuinities | 390,400.00 | ₹ 35,136,000.00 | — | — |
| Shine star build | 112,000.00 | ₹ 10,080,000.00 | — | — |
| Saint Capital Fund | 112,000.00 | ₹ 10,080,000.00 | — | — |
| BONANZA OPPORTUNITY FUND | 112,000.00 | ₹ 10,080,000.00 | — | — |
| M7 Global Fund | 112,000.00 | ₹ 10,080,000.00 | — | — |
IPO UPDATE ALERTS
Register for IPO Updates →Track Om Galaxy without missing an update
Register for subscription, GMP, allotment and listing notifications.