Anchor Investor Allocation
| Investor | Shares | Amount | % Allocated | % Issue |
|---|---|---|---|---|
| Life Insurance Corporation Of | 4,468,128.00 | ₹ 2,147,483,647.00 | — | — |
| Bnp Paribas Financial Markets | 2,710,020.00 | ₹ 2,147,483,647.00 | — | — |
| "BLACKROCK GLOBAL FUNDS EMERGING | 332,016.00 | ₹ 371,525,904.00 | — | — |
| Blackrock Global Funds - | 210,384.00 | ₹ 235,419,696.00 | — | — |
| Blackrock Global Funds - | 168,696.00 | ₹ 188,770,824.00 | — | — |
| Blackrock Global Funds - | 140,580.00 | ₹ 157,309,020.00 | — | — |
| Blackrock Emerging Markets Fund | 127,068.00 | ₹ 142,189,092.00 | — | — |
| Blackrock Strategic Funds - | 109,260.00 | ₹ 122,261,940.00 | — | — |
| New World Fund Inc | 4,345,548.00 | ₹ 2,147,483,647.00 | — | — |
| Eupac Fund | 1,397,568.00 | ₹ 1,563,878,592.00 | — | — |
| CAPITAL GROUP EUPAC TRUST | 212,928.00 | ₹ 238,266,432.00 | — | — |
| American Funds Developing World | 195,048.00 | ₹ 218,258,712.00 | — | — |
| Capital Group New World | 122,832.00 | ₹ 137,449,008.00 | — | — |
| American Funds Insurance Series | 115,632.00 | ₹ 129,392,208.00 | — | — |
| CAPITAL GROUP NEW GEOGRAPHY | 89,424.00 | ₹ 100,065,456.00 | — | — |
| FIDELITY CONTRAFUND FIDELITY CONTRAFUND | 1,099,392.00 | ₹ 1,230,219,648.00 | — | — |
| Fidelity Securities Fund Fidelity | 631,404.00 | ₹ 706,541,076.00 | — | — |
| Fidelity Group Trust For | 403,404.00 | ₹ 451,409,076.00 | — | — |
| IDELITY PURITAN TRUST FIDELITY | 261,300.00 | ₹ 292,394,700.00 | — | — |
| FIDELITY SELECT PORTFOLIOS - | 234,900.00 | ₹ 262,853,100.00 | — | — |
| FIDELITY CONTRAFUND FIDELITY CONTRAFUND | 230,004.00 | ₹ 257,374,476.00 | — | — |
| Fidelity Investment Trust Fidelity | 191,100.00 | ₹ 213,840,900.00 | — | — |
| FIDELITY SECURITIES FUND: FIDELITY | 134,100.00 | ₹ 150,057,900.00 | — | — |
| Fidelity Group Trust For | 111,504.00 | ₹ 124,772,976.00 | — | — |
| FIDELITY ADVISOR SERIES I | 102,900.00 | ₹ 115,145,100.00 | — | — |
| Fiam Group Trust For | 66,000.00 | ₹ 73,854,000.00 | — | — |
| Fidelity Investment Trust : | 64,296.00 | ₹ 71,947,224.00 | — | — |
| Fiam Group Trust For | 57,900.00 | ₹ 64,790,100.00 | — | — |
| Fidelity Rutland Square Trust | 55,728.00 | ₹ 62,359,632.00 | — | — |
| FIDELITY INVESTMENT TRUST: FIDELITY | 55,200.00 | ₹ 61,768,800.00 | — | — |
| FIDELITY GROUP TRUST FOR | 51,396.00 | ₹ 57,512,124.00 | — | — |
| Fidelity Investment Trust Fidelity | 47,496.00 | ₹ 53,148,024.00 | — | — |
| Government of Singapore | 3,046,728.00 | ₹ 2,147,483,647.00 | — | — |
| Monetary Authority of Singapore | 751,296.00 | ₹ 840,700,224.00 | — | — |
| HDFC Trustee Company Limited-HDFC | 1,183,476.00 | ₹ 1,324,309,644.00 | — | — |
| Hdfc Trustee Company Ltd | 1,128,972.00 | ₹ 1,263,319,668.00 | — | — |
| HDFC Trustee Company Limited. | 474,948.00 | ₹ 531,466,812.00 | — | — |
| HDFC Mutual Fund - | 233,580.00 | ₹ 261,376,020.00 | — | — |
| HDFC MUTUAL FUND - | 233,580.00 | ₹ 261,376,020.00 | — | — |
| HDFC Mutual Fund - | 210,228.00 | ₹ 235,245,132.00 | — | — |
| HDFC Mutual Fund - | 179,076.00 | ₹ 200,386,044.00 | — | — |
| HDFC MUTUAL FUND-HDFC RETIREMENT | 116,796.00 | ₹ 130,694,724.00 | — | — |
| HDFC MUTUAL FUND - | 31,140.00 | ₹ 34,845,660.00 | — | — |
| HDFC Mutual Fund HDFC | 6,228.00 | ₹ 6,969,132.00 | — | — |
| ICICI PRUDENTIAL AGGRESSIVE HYBRID | 786,420.00 | ₹ 880,003,980.00 | — | — |
| ICICI Prudential Balanced Advantage | 732,792.00 | ₹ 819,994,248.00 | — | — |
| ICICI Prudential Multi-Asset Fund | 732,792.00 | ₹ 819,994,248.00 | — | — |
| ICICI PRUDENTIAL VALUE FUND | 732,792.00 | ₹ 819,994,248.00 | — | — |
| ICICI PRUDENTIAL LARGE CAP | 366,396.00 | ₹ 409,997,124.00 | — | — |
| ICICI Prudential Business Cycle | 223,416.00 | ₹ 250,002,504.00 | — | — |
| ICICI Prudential Elss Tax | 223,416.00 | ₹ 250,002,504.00 | — | — |
| SBI Focused Fund | 2,815,020.00 | ₹ 2,147,483,647.00 | — | — |
| SBI Infrastructure Fund | 268,092.00 | ₹ 299,994,948.00 | — | — |
| SBI Technology Opportunities Fund | 268,092.00 | ₹ 299,994,948.00 | — | — |
| SBI Consumption Opportunities Fund | 268,092.00 | ₹ 299,994,948.00 | — | — |
| Magnum Hybrid Long Short | 178,728.00 | ₹ 199,996,632.00 | — | — |
| ADITYA BIRLA SUN LIFE | 848,964.00 | ₹ 949,990,716.00 | — | — |
| ADITYA BIRLA SUN LIFE | 804,288.00 | ₹ 899,998,272.00 | — | — |
| ADITYA BIRLA SUN LIFE | 357,456.00 | ₹ 399,993,264.00 | — | — |
| ADITYA BIRLA SUN LIFE | 259,164.00 | ₹ 290,004,516.00 | — | — |
| ADITYA BIRLA SUN LIFE | 169,800.00 | ₹ 190,006,200.00 | — | — |
| ADITYA BIRLA SUN LIFE | 151,920.00 | ₹ 169,998,480.00 | — | — |
| ADITYA BIRLA SUN LIFE | 89,364.00 | ₹ 99,998,316.00 | — | — |
| SCHRODER INTERNATIONAL SELECTION FUND | 633,828.00 | ₹ 709,253,532.00 | — | — |
| HARTFORD SCHRODERS EMERGING MARKETS | 624,084.00 | ₹ 698,349,996.00 | — | — |
| Schroder International Selection Fund | 440,796.00 | ₹ 493,250,724.00 | — | — |
| CALIFORNIA STATE TEACHERS RETIREMENT | 219,708.00 | ₹ 245,853,252.00 | — | — |
| PUBLIC SECTOR PENSION INVESTMENT | 138,636.00 | ₹ 155,133,684.00 | — | — |
| FIDELITY RUTLAND SQUARE TRUST | 134,256.00 | ₹ 150,232,464.00 | — | — |
| SCHRODER GLOBAL EMERGING MARKETS | 95,508.00 | ₹ 106,873,452.00 | — | — |
| SCHRODER EMERGING MARKETS FUND | 87,600.00 | ₹ 98,024,400.00 | — | — |
| Schroder International Selection Fund | 73,752.00 | ₹ 82,528,488.00 | — | — |
| Schroder International Selection Fund | 63,360.00 | ₹ 70,899,840.00 | — | — |
| Schroder International Selection Fund | 55,104.00 | ₹ 61,661,376.00 | — | — |
| Schroder International Opportunities Portfolio | 50,964.00 | ₹ 57,028,716.00 | — | — |
| Kotak Mahindra Trustee Co | 402,132.00 | ₹ 449,985,708.00 | — | — |
| Kotak Infrastructure and Economic | 357,456.00 | ₹ 399,993,264.00 | — | — |
| Kotak Elss Tax Saver | 330,648.00 | ₹ 369,995,112.00 | — | — |
| Kotak Balanced Advantage Fund | 268,092.00 | ₹ 299,994,948.00 | — | — |
| Kotak Contra Fund | 178,728.00 | ₹ 199,996,632.00 | — | — |
| KOTAK MAHINDRA TRUSTEE CO | 160,848.00 | ₹ 179,988,912.00 | — | — |
| KOTAK MAHINDRA TRUSTEE CO | 89,400.00 | ₹ 100,038,600.00 | — | — |
| NINETY ONE GLOBAL STRATEGY | 918,912.00 | ₹ 1,028,262,528.00 | — | — |
| NINETY ONE GLOBAL SELECT | 503,784.00 | ₹ 563,734,296.00 | — | — |
| HOSTPLUS POOLED SUPERANNU TRUST | 166,140.00 | ₹ 185,910,660.00 | — | — |
| FIX)RIDA RETIREMENT SYSTEM • | 102,324.00 | ₹ 114,500,556.00 | — | — |
| INTERNATIONALE KAPITALANLAGEGESELLSCHAFT MBH ACTING | 96,144.00 | ₹ 107,585,136.00 | — | — |
| Nippon Life India Trustee | 893,652.00 | ₹ 999,996,588.00 | — | — |
| Nippon Life India Trustee | 893,652.00 | ₹ 999,996,588.00 | — | — |
| J P Morgan Funds | 981,972.00 | ₹ 1,098,826,668.00 | — | — |
| JPMORGAN SAR ASIAN FUND | 474,780.00 | ₹ 531,278,820.00 | — | — |
| Mgts Afh Da Asia | 67,884.00 | ₹ 75,962,196.00 | — | — |
| Jpmorgan Fund Icvc - | 60,384.00 | ₹ 67,569,696.00 | — | — |
| J P Morgan Investment | 44,688.00 | ₹ 50,005,872.00 | — | — |
| Abu Dhabi Investment Authority | 1,340,472.00 | ₹ 1,499,988,168.00 | — | — |
| ALLIANZ GLOBAL INVESTORS FUND | 425,544.00 | ₹ 476,183,736.00 | — | — |
| ALLIANZ GLOBAL INVESTORS FUND | 323,412.00 | ₹ 361,898,028.00 | — | — |
| Allianz Global Investors Fund | 255,324.00 | ₹ 285,707,556.00 | — | — |
| ALLIANZ GLOBAL INVESTORS FUND | 144,684.00 | ₹ 161,901,396.00 | — | — |
| ALLIANZ EMERGING MARKETS EQUITY | 102,132.00 | ₹ 114,285,708.00 | — | — |
| ALLIANZ TOTAL RETURN ASIAN | 89,376.00 | ₹ 100,011,744.00 | — | — |
| Df International Partners II | 1,340,472.00 | ₹ 1,499,988,168.00 | — | — |
| Inq Holding Llc | 1,340,472.00 | ₹ 1,499,988,168.00 | — | — |
| Abu Dhabi Investment Authority | 804,276.00 | ₹ 899,984,844.00 | — | — |
| 360 One Private Equity | 89,376.00 | ₹ 100,011,744.00 | — | — |
| Franklin India Elss Tax | 335,124.00 | ₹ 375,003,756.00 | — | — |
| Franklin India Multi Cap | 279,264.00 | ₹ 312,496,416.00 | — | — |
| Franklin India Small Cap | 279,264.00 | ₹ 312,496,416.00 | — | — |
| HDFC Life Insurance Company | 893,652.00 | ₹ 999,996,588.00 | — | — |
| Nps Trust - A/C | 714,936.00 | ₹ 800,013,384.00 | — | — |
| NPS TRUST-A/C HDFC PENSION | 80,424.00 | ₹ 89,994,456.00 | — | — |
| NPS TRUST A/C • | 71,484.00 | ₹ 79,990,596.00 | — | — |
| NPS TRUST A/C - | 26,808.00 | ₹ 29,998,152.00 | — | — |
| Mirae Asset Large Cap | 714,924.00 | ₹ 799,999,956.00 | — | — |
| Mirae Asset Aggressive Hybrid | 178,728.00 | ₹ 199,996,632.00 | — | — |
| Redwheel Emerging Markets Equity | 489,276.00 | ₹ 547,499,844.00 | — | — |
| Redwheel Funds - Redwheel | 315,000.00 | ₹ 352,485,000.00 | — | — |
| SBI Life Insurance Co. | 893,652.00 | ₹ 999,996,588.00 | — | — |
| NPS TRUST - A/C | 670,236.00 | ₹ 749,994,084.00 | — | — |
| Nps Trust - A/C | 223,419.00 | ₹ 250,005,861.00 | — | — |
| Whiteoak Capital Flexi Cap | 420,012.00 | ₹ 469,993,428.00 | — | — |
| Whiteoak Capital Multi Cap | 107,244.00 | ₹ 120,006,036.00 | — | — |
| Whiteoak Capital Large And | 98,304.00 | ₹ 110,002,176.00 | — | — |
| Whiteoak Capital Digital Bharat | 89,364.00 | ₹ 99,998,316.00 | — | — |
| Whiteoak Capital Large Cap | 80,424.00 | ₹ 89,994,456.00 | — | — |
| Whiteoak Capital Balanced Advantage | 40,212.00 | ₹ 44,997,228.00 | — | — |
| WHITEOAK CAPITAL AGGRESSIVE HYBRID | 22,344.00 | ₹ 25,002,936.00 | — | — |
| Whiteoak Capital Elss Tax | 20,112.00 | ₹ 22,505,328.00 | — | — |
| Whiteoak Capital Balanced Hybrid | 13,404.00 | ₹ 14,999,076.00 | — | — |
| Whiteoak Capital Equity Savings | 2,232.00 | ₹ 2,497,608.00 | — | — |
| Axis Max Life Insurance | 268,116.00 | ₹ 300,021,804.00 | — | — |
| Axis Max Life Insurance | 62,544.00 | ₹ 69,986,736.00 | — | — |
| Axis Max Life Insurance | 62,544.00 | ₹ 69,986,736.00 | — | — |
| Axis Max Life Insurance | 53,616.00 | ₹ 59,996,304.00 | — | — |
| Axis Mutual Fund Trustee | 212,760.00 | ₹ 238,078,440.00 | — | — |
| Axis Elss Tax Saver | 212,760.00 | ₹ 238,078,440.00 | — | — |
| Axis Mutual Fund Trustee | 21,300.00 | ₹ 23,834,700.00 | — | — |
| Bajaj Life Insurance Limited | 446,820.00 | ₹ 499,991,580.00 | — | — |
| Bandhan Large & Mid | 139,644.00 | ₹ 156,261,636.00 | — | — |
| Bandhan Multi Cap Fund | 104,736.00 | ₹ 117,199,584.00 | — | — |
| Bandhan Small Cap Fund | 83,772.00 | ₹ 93,740,868.00 | — | — |
| Bandhan Aggressive Hybrid Fund | 48,024.00 | ₹ 53,738,856.00 | — | — |
| Bandhan Large Cap Fund | 35,736.00 | ₹ 39,988,584.00 | — | — |
| BANDHAN VALUE FUND | 34,908.00 | ₹ 39,062,052.00 | — | — |
| CITIGROUP GLOBAL MARKETS SINGAPORE | 446,820.00 | ₹ 499,991,580.00 | — | — |
| CANARA ROBECO MUTUAL FUND | 223,404.00 | ₹ 249,989,076.00 | — | — |
| Canara Robeco Mutual fund | 223,392.00 | ₹ 249,975,648.00 | — | — |
| CITADEL SECURITIES SINGAPORE PTE. | 446,820.00 | ₹ 499,991,580.00 | — | — |
| Eastspring Investments India Consumer | 178,716.00 | ₹ 199,983,204.00 | — | — |
| PRUDENTIAL HONG KONG LIMITED | 134,052.00 | ₹ 150,004,188.00 | — | — |
| Eastspring Investments India Consumer | 134,052.00 | ₹ 150,004,188.00 | — | — |
| Shamyak Investment Private Limited | 444,228.00 | ₹ 497,091,132.00 | — | — |
| Fidelity Funds - India | 446,820.00 | ₹ 499,991,580.00 | — | — |
| HCL CAPITAL PRIVATE LIMITED | 446,820.00 | ₹ 499,991,580.00 | — | — |
| Invesco India Contra Fund | 446,820.00 | ₹ 499,991,580.00 | — | — |
| JANUS HENDERSON FUND • | 96,840.00 | ₹ 108,363,960.00 | — | — |
| JANUS HENDERSON EMERGING MARKETS | 96,768.00 | ₹ 108,283,392.00 | — | — |
| Societe Generale - Odi | 446,820.00 | ₹ 499,991,580.00 | — | — |
| Integrated Core Strategies (Asia) | 446,820.00 | ₹ 499,991,580.00 | — | — |
| Morgan Stanley Investment Fund | 446,820.00 | ₹ 499,991,580.00 | — | — |
| Motilal Oswal Large Cap | 446,820.00 | ₹ 499,991,580.00 | — | — |
| Government Pension Fund Global | 446,820.00 | ₹ 499,991,580.00 | — | — |
| PRAZIM TRADING AND INVESTMENT | 446,820.00 | ₹ 499,991,580.00 | — | — |
| SUNDARAM MUTUAL FUND - | 285,972.00 | ₹ 320,002,668.00 | — | — |
| SUNDARAM MUTUAL FUND - | 97,404.00 | ₹ 108,995,076.00 | — | — |
| SUNDARAM MUTUAL FUND - | 48,252.00 | ₹ 53,993,988.00 | — | — |
| Sundaram Mutual fund A/C | 15,192.00 | ₹ 16,999,848.00 | — | — |
| T. Rowe Price New | 446,820.00 | ₹ 499,991,580.00 | — | — |
| Tata Flexi Cap Fund | 169,788.00 | ₹ 189,992,772.00 | — | — |
| Tata India Innovation Fund | 98,304.00 | ₹ 110,002,176.00 | — | — |
| Tata Retirement Savings Fund-Progressive | 98,304.00 | ₹ 110,002,176.00 | — | — |
| Tata Retirement Savings Fund-Moderate | 76,404.00 | ₹ 85,496,076.00 | — | — |
| Tata Retirement Savings Fund-Conservative | 4,020.00 | ₹ 4,498,380.00 | — | — |
| Uti Value Fund | 268,092.00 | ₹ 299,994,948.00 | — | — |
| Uti Large Cap Fund | 167,556.00 | ₹ 187,495,164.00 | — | — |
| Uti Conservative Hybrid Fund | 11,172.00 | ₹ 12,501,468.00 | — | — |
| Baroda Bnp Paribas India | 133,896.00 | ₹ 149,829,624.00 | — | — |
| BARODA BNP PARIBAS SERVICES | 89,376.00 | ₹ 100,011,744.00 | — | — |
| Edelweiss Trsuteeship Co Limited | 44,688.00 | ₹ 50,005,872.00 | — | — |
| ALTIVA EQUITY LONG - | 44,688.00 | ₹ 50,005,872.00 | — | — |
| Edelweiss Trusteeship Co Limited | 40,140.00 | ₹ 44,916,660.00 | — | — |
| Edelweiss Trusteeship Co Limited | 40,140.00 | ₹ 44,916,660.00 | — | — |
| Edelweiss Consumption Fund | 31,272.00 | ₹ 34,993,368.00 | — | — |
| Edelweiss Trustee Co Limited | 22,344.00 | ₹ 25,002,936.00 | — | — |
| ICICI Prudential Life Insurance | 223,272.00 | ₹ 249,841,368.00 | — | — |
| NPS TR AC PENSION | 223,272.00 | ₹ 249,841,368.00 | — | — |
| The Prudential Assurance Company | 223,272.00 | ₹ 249,841,368.00 | — | — |
| RAINMATTER INVESTMENTS | 223,272.00 | ₹ 249,841,368.00 | — | — |
| BAJAJ FINSERV LARGE & | 89,376.00 | ₹ 100,011,744.00 | — | — |
| Bofa Securities Europe Sa | 89,376.00 | ₹ 100,011,744.00 | — | — |
| Bank Of India Flexi | 89,376.00 | ₹ 100,011,744.00 | — | — |
| Canara HSBC Life Insurance | 89,376.00 | ₹ 100,011,744.00 | — | — |
| GODIGI T GENERAL INSURANCE | 89,376.00 | ₹ 100,011,744.00 | — | — |
| ICICI Lombard General Insurance | 89,376.00 | ₹ 100,011,744.00 | — | — |
| Helios Large & Mid | 89,376.00 | ₹ 100,011,744.00 | — | — |
| Jm Financial Mutual Fund | 49,152.00 | ₹ 55,001,088.00 | — | — |
| JM FINANCIAL MUTUAL FUND-JM | 40,224.00 | ₹ 45,010,656.00 | — | — |
| KOTAK MAHINDRA LIFE INSURANCE | 89,376.00 | ₹ 100,011,744.00 | — | — |
| Mahindra Manulife Consumption Fund | 44,688.00 | ₹ 50,005,872.00 | — | — |
| MAHINDRA MANULIFE MULTI ASSET | 44,688.00 | ₹ 50,005,872.00 | — | — |
| Founders Collective Fund | 89,376.00 | ₹ 100,011,744.00 | — | — |
| INDUSIND NIPPON LIFE INSURANCE | 89,376.00 | ₹ 100,011,744.00 | — | — |
| SBI GENERAL INSURANCE CO.LTD. | 89,376.00 | ₹ 100,011,744.00 | — | — |
| UNION LARGECAP FUND | 44,688.00 | ₹ 50,005,872.00 | — | — |
| Nps Trust- A/C SBI | 78,900.00 | ₹ 88,289,100.00 | — | — |
| UNION VALUE FUND | 44,688.00 | ₹ 50,005,872.00 | — | — |
| NPS TRUST - AC | 9,300.00 | ₹ 10,406,700.00 | — | — |
| NPS TRUST A/C - | 1,176.00 | ₹ 1,315,944.00 | — | — |
| VALUE PARTNERS FUND SERIES | 44,685.00 | ₹ 50,002,515.00 | — | — |
| Value Partners High-Dividend Stocks | 44,685.00 | ₹ 50,002,515.00 | — | — |
| REDWHEEL GLOBAL EMERGING EQUITY | 89,376.00 | ₹ 100,011,744.00 | — | — |
| JANUS HENDERSON EMERGING MARKETS | 253,221.00 | ₹ 283,354,299.00 | — | — |
IPO UPDATE ALERTS
Register for IPO Updates →Track Jio Platforms without missing an update
Register for subscription, GMP, allotment and listing notifications.