Anchor Investor Allocation
Bid DateJan 24, 2024
Price₹192.00
Qib Share59.99%
30 Day Locked3,41,400
90 Day Locked3,41,400
| Investor | Shares | Amount | % Allocated | % Issue |
|---|---|---|---|---|
| RESONANCE OPPORTUNITIES FUND | 52,200 | ₹1.00 | 7.65% | 2.18% |
| CHHATTISGARH INVESTMENTS LTD. | 52,200 | ₹1.00 | 7.65% | 2.18% |
| KINGSMAN WEALTH FUND PCC-KIF II | 1,04,400 | ₹2.00 | 15.29% | 4.35% |
| CHANAKYA OPPORTUNITIES FUND | 1,56,600 | ₹3.01 | 22.94% | 6.53% |
| NOVA GLOBAL OPPORTUNITIES FUND PCC-TOUCHSTONE | 52,200 | ₹1.00 | 7.65% | 2.18% |
| TRYROCK CAPITAL TRUST | 52,200 | ₹1.00 | 7.65% | 2.18% |
| FINAVENUE CAPITAL TRUST-FINAVENUE GROWTH FUND | 52,200 | ₹1.00 | 7.65% | 2.18% |
| MERU INVESTMENT FUND PCC-CELL 1 | 72,000 | ₹1.38 | 10.54% | 3.00% |
| SILVER STALLION LTD. | 88,800 | ₹1.70 | 13.01% | 3.70% |
IPO UPDATE ALERTS
Register for IPO Updates →Track DelaPlex without missing an update
Register for subscription, GMP, allotment and listing notifications.