Anchor Investor Allocation
| Investor | Shares | Amount | % Allocated | % Issue |
|---|---|---|---|---|
| Sbi Dividend Yield Fund | 716,700.00 | ₹ 419,986,200.00 | — | — |
| SBI Mnc Fund | 204,775.00 | ₹ 119,998,150.00 | — | — |
| SBI Resurgent India Opportunities | 102,425.00 | ₹ 60,021,050.00 | — | — |
| ISIF HYBRID LONG - | 341,300.00 | ₹ 200,001,800.00 | — | — |
| ICICI Prudential Innovation Fund | 682,600.00 | ₹ 400,003,600.00 | — | — |
| HDFC MULTI-ASSET ALLOCATION FUND | 91,425.00 | ₹ 53,575,050.00 | — | — |
| HDFC MUTUAL FUND-HDFC RETIREMENT | 137,125.00 | ₹ 80,355,250.00 | — | — |
| HDFC Mutual Fund - | 228,550.00 | ₹ 133,930,300.00 | — | — |
| HDFC MUTUAL FUND-HDFC DEFENCE | 155,400.00 | ₹ 91,064,400.00 | — | — |
| HDFC Mutual Fund - | 45,700.00 | ₹ 26,780,200.00 | — | — |
| HDFC Mutual Fund - | 91,425.00 | ₹ 53,575,050.00 | — | — |
| HDFC MUTUAL FUND-HDFC CONSERVATIVE | 91,425.00 | ₹ 53,575,050.00 | — | — |
| HDFC Mutual Fund - | 91,425.00 | ₹ 53,575,050.00 | — | — |
| HDFC Mutual Fund-HDFC Innovation | 91,425.00 | ₹ 53,575,050.00 | — | — |
| Nippon Life India Trustee | 67,150.00 | ₹ 39,349,900.00 | — | — |
| NIPPON LIFE INDIA TRUSTEE | 572,975.00 | ₹ 335,763,350.00 | — | — |
| NIPPON LIFE INDIA TRUSTEE | 20,150.00 | ₹ 11,807,900.00 | — | — |
| NIPPON LIFE INDIA TRUSTEE | 191,350.00 | ₹ 112,131,100.00 | — | — |
| Axis Mutual Fund Trustee | 426,650.00 | ₹ 250,016,900.00 | — | — |
| Axis Mutual Fund Trustee | 85,300.00 | ₹ 49,985,800.00 | — | — |
| KOTAK INDIA EQUITY FUND | 170,650.00 | ₹ 100,000,900.00 | — | — |
| Government Pension Fund Global | 511,950.00 | ₹ 300,002,700.00 | — | — |
| Goldman Sachs Funds - | 511,950.00 | ₹ 300,002,700.00 | — | — |
| Blackrock Global Funds - | 190,425.00 | ₹ 111,589,050.00 | — | — |
| Blackrock Emerging Frontiers Master | 225,500.00 | ₹ 132,143,000.00 | — | — |
| ASHOKA WHITEOAK ICAVASHOKA WHITEOAK | 341,300.00 | ₹ 200,001,800.00 | — | — |
| Whiteoak Capital Balanced Hybrid | 25,600.00 | ₹ 15,001,600.00 | — | — |
| WHITEOAK CAPITAL AGGRESSIVE HYBRID | 34,125.00 | ₹ 19,997,250.00 | — | — |
| Whiteoak Capital Equity Savings | 17,075.00 | ₹ 10,005,950.00 | — | — |
| Whiteoak Capital Flexi Cap | 93,850.00 | ₹ 54,996,100.00 | — | — |
| MIRAE ASSET FOCUSED FUND | 511,950.00 | ₹ 300,002,700.00 | — | — |
| ADITYA BIRLA SUN LIFE | 162,125.00 | ₹ 95,005,250.00 | — | — |
| ADITYA BIRLA SUN LIFE | 162,125.00 | ₹ 95,005,250.00 | — | — |
| ADITYA BIRLA SUN LIFE | 162,125.00 | ₹ 95,005,250.00 | — | — |
| ADITYA BIRLA SUN LIFE | 8,525.00 | ₹ 4,995,650.00 | — | — |
| ADITYA BIRLA SUN LIFE | 8,525.00 | ₹ 4,995,650.00 | — | — |
| ADITYA BIRLA SUN LIFE | 8,525.00 | ₹ 4,995,650.00 | — | — |
| Abu Dhabi Investment Authority | 255,125.00 | ₹ 149,503,250.00 | — | — |
| Public Sector Pension Investment | 255,125.00 | ₹ 149,503,250.00 | — | — |
| Invesco India Psu Equity | 255,125.00 | ₹ 149,503,250.00 | — | — |
| HSBC MUTUAL FUND-HSBC FLEXI | 255,125.00 | ₹ 149,503,250.00 | — | — |
| Allianz Global Investors Fund | 255,125.00 | ₹ 149,503,250.00 | — | — |
| Pictet - Indian Equities | 255,125.00 | ₹ 149,503,250.00 | — | — |
| Tata Infrastructure Fund | 255,125.00 | ₹ 149,503,250.00 | — | — |
| FRANKLIN INDIA AGGRESSIVE HYBRID | 255,125.00 | ₹ 149,503,250.00 | — | — |
| DSP INDIA FUND IFSC | 255,125.00 | ₹ 149,503,250.00 | — | — |
| Edelweiss Trusteeship Co Limited | 85,325.00 | ₹ 50,000,450.00 | — | — |
| ALTIVA EQUITY LONG - | 85,325.00 | ₹ 50,000,450.00 | — | — |
| EDELWEISS TRUSTEESHIP CO LTD | 34,125.00 | ₹ 19,997,250.00 | — | — |
| EDELWEISS BUSINESS CYCLE FUND | 50,350.00 | ₹ 29,505,100.00 | — | — |
| Canara Robeco Mutual fund | 255,125.00 | ₹ 149,503,250.00 | — | — |
| ICICI Prudential Life Insurance | 255,125.00 | ₹ 149,503,250.00 | — | — |
| HDFC Life Insurance Company | 255,125.00 | ₹ 149,503,250.00 | — | — |
| Axis Max Life Insurance | 255,125.00 | ₹ 149,503,250.00 | — | — |
| Amundi Funds India Equity | 170,650.00 | ₹ 100,000,900.00 | — | — |
| Nippon India Investment Unit | 170,650.00 | ₹ 100,000,900.00 | — | — |
| Aditya Birla Sun Life | 85,400.00 | ₹ 50,044,400.00 | — | — |
| BHARTI AXA LIFE INSURANCE | 85,400.00 | ₹ 50,044,400.00 | — | — |
| Bajaj Life Insurance Limited | 85,325.00 | ₹ 50,000,450.00 | — | — |
| SBI General Insurance Company | 85,400.00 | ₹ 50,044,400.00 | — | — |
| 3Pim India Equity (Ifsc) | 85,400.00 | ₹ 50,044,400.00 | — | — |
| Eamc Icav - Enam | 85,400.00 | ₹ 50,044,400.00 | — | — |
| ABAKKUS LARGE AND MIDCAP | 85,400.00 | ₹ 50,044,400.00 | — | — |
| BAJAJ FINSERV LARGE & | 85,325.00 | ₹ 50,000,450.00 | — | — |
| Baroda Bnp Paribas Manufacturing | 85,400.00 | ₹ 50,044,400.00 | — | — |
| ITI Small Cap Fund | 85,325.00 | ₹ 50,000,450.00 | — | — |
| Jm Financial Mutual Fund | 85,325.00 | ₹ 50,000,450.00 | — | — |
| GROWW MUTUAL FUND-GROWW SMALL | 85,325.00 | ₹ 50,000,450.00 | — | — |
| Ns Partners Sustainable Global | 85,400.00 | ₹ 50,044,400.00 | — | — |
| SUSQUEHANNA PACIFIC PTY LTD | 85,400.00 | ₹ 50,044,400.00 | — | — |
| Pinebridge Global Funds-Pinebridge India | 85,400.00 | ₹ 50,044,400.00 | — | — |
| UNIFI BLEND FUND 3 | 85,412.00 | ₹ 50,051,432.00 | — | — |
| Bnp Paribas Financial Markets | 96,025.00 | ₹ 56,270,650.00 | — | — |
IPO UPDATE ALERTS
Register for IPO Updates →Track Bonfiglioli Transmissions without missing an update
Register for subscription, GMP, allotment and listing notifications.