FY26
Assets13,510.11
Net Worth5,997.89
Total Debt[●]
RevenueAnnualised basis22,623.58
EBITDAAnnualised basis-5,041.55
PATAnnualised basis-5,905.19
EBITDA Margin (%)-22.28
Open — · Close — · Listing —
Zepto is an IPO, proposed for listing on NSE EMERGE.
| Object | Amount |
|---|---|
| Offer for sale | — |
| Expenditure for expansion of its dark store network through setting up of new dark stores in existing and new geographies | — |
| Expenditure towards lease rentals of existing dark stores | — |
| Investment in technology and cloud infrastructure | — |
| Investment in its Subsidiary, Zepto Marketplace Private Limited for marketing and business promotion expenses for enhancing the brand awareness and visibility of its platform | — |
| Funding inorganic growth through unidentified acquisitions and general corporate purposes | — |
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| FY26 | — | — | — | — |
| FY25 | — | — | — | — |
| FY24 | — | — | — | — |
Register for subscription, GMP, allotment and listing notifications.