Peer Comparison
| Company | Revenue | Pat |
|---|---|---|
| FY26 | 449.99 | 19.92 |
| FY25 | 389.35 | 33.60 |
| FY24 | 271.09 | 29.08 |
IPO UPDATE ALERTS
Register for IPO Updates →Track SRIT India without missing an update
Register for subscription, GMP, allotment and listing notifications.
Open 28 Sep 2026 · Close 30 Sep 2026 · Listing 6 Oct 2026
| Company | Revenue | Pat |
|---|---|---|
| FY26 | 449.99 | 19.92 |
| FY25 | 389.35 | 33.60 |
| FY24 | 271.09 | 29.08 |
Register for subscription, GMP, allotment and listing notifications.
Share your name and 10-digit mobile number. Our team will call you within 24 hours for personalized IPO guidance.