Objects of the Issue
| # | Purpose | Estimated Amount |
|---|---|---|
| 1 | Capital Expenditure for purchase of machinery | ₹15.86 Cr |
| 2 | Capital Expenditure for the purchase and installation of Solar panel/ Roof top | ₹2.59 Cr |
| 3 | Part finances the capital expenditure for construction/ installation of Pre-Engineered Building (PEB) structure for new manufacturing facility | ₹1.32 Cr |
| 4 | Repayment of certain borrowings | ₹5.62 Cr |
| 5 | General Corporate Purpose | — |
IPO UPDATE ALERTS
Register for IPO Updates →Track Shree TNB Polymers Limited without missing an update
Register for subscription, GMP, allotment and listing notifications.