IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 21 | ₹14,700 |
| Retail (Max) | 13 | 273 | ₹191,100 |
| S-HNI (Min) | 14 | 294 | ₹205,800 |
| S-HNI (Max) | 68 | 1428 | ₹999,600 |
| B-HNI (Min) | 60 | 1449 | ₹1,014,300 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Tonbo Imaging India without missing an update
Register for subscription, GMP, allotment and listing notifications.