IPO Lot Size & Application Amount
| Investor | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 85 | ₹14,195 |
| Retail (Max) | 14 | 1190 | ₹198,730 |
| S-HNI (Min) | 15 | 1275 | ₹212,925 |
| S-HNI (Max) | 70 | 5950 | ₹993,650 |
| B-HNI (Min) | 71 | 6035 | ₹1,007,845 |
IPO UPDATE ALERTS
Register for IPO Updates →Track Shah Investor’s without missing an update
Register for subscription, GMP, allotment and listing notifications.