At a glance
Updated 2026-08-23Burger King is a Mainboard IPO with an issue size of ₹810.00 crore, proposed for listing on BSE, NSE. The issue structure includes a fresh issue of ₹450.00 crore and an offer-for-sale component of ₹360.00 crore.
Issue details
Listing atBSE, NSE
Issue typeBook Build Issue
Issue size₹810.00 Cr
Fresh issue₹450.00 Cr
Offer for sale₹360.00 Cr
Face value₹10
Price band₹59.00–₹60.00
Grey market
GMP page ↗Latest GMPNO GMP
GMP / upper priceNO DATA
Est. listingNO DATA
GMP is unofficial sentiment data, not an exchange price.
Subscription demand
Full bidding ↗NO DATAWaiting for a verified live exchange update.
Company
Use of proceeds
| Object | Amount |
|---|---|
| Repayment or prepayment of outstanding borrowings of our Company obtained for setting up of new Company-owned Burger King Restaurants; and | ₹164.98 Cr |
| Capital expenditure incurred for setting up of new Company-owned Burger King Restaurants | ₹177.00 Cr |
| General corporate purposes | ₹71.17 Cr |
KPIs
| KPI | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Book Running Lead Managersfees and commissions (including underwriting commission, brokerage and selling commission) | 33.45 |
| 2 | Commission/processing fee for SCSBs and Bankers to the Offer and fees payable to the Sponsor Bank for Bids made by RIBs using UPI | 1.12 |
| 3 | Brokerage and selling commission and bidding charges for Members of the Syndicate, Registered Brokers, RTAs and CDPs | 4.6 |
| 4 | Fees payable to Registrar to the Offer | 0.77 |
| 5 | Other advisors to the Offer | 3.77 |
| 6 | Listing fees, SEBI filing fees, book-building software fees | 3.4 |
| 7 | Printing and stationery | 2.15 |
| 8 | Fee payable to legal counsels | 6.72 |
| 9 | Advertising and marketing | 6.73 |
| 10 | Miscellaneous | 3.79 |
Issue expenses
| Expense | Amount |
|---|---|
| Book Running Lead Managersfees and commissions (including underwriting commission, brokerage and selling commission) | ₹33.45 Cr |
| Commission/processing fee for SCSBs and Bankers to the Offer and fees payable to the Sponsor Bank for Bids made by RIBs using UPI | ₹1.12 Cr |
| Brokerage and selling commission and bidding charges for Members of the Syndicate, Registered Brokers, RTAs and CDPs | ₹4.60 Cr |
| Fees payable to Registrar to the Offer | ₹0.77 Cr |
| Other advisors to the Offer | ₹3.77 Cr |
| Listing fees, SEBI filing fees, book-building software fees | ₹3.40 Cr |
| Printing and stationery | ₹2.15 Cr |
| Fee payable to legal counsels | ₹6.72 Cr |
| Advertising and marketing | ₹6.73 Cr |
| Miscellaneous | ₹3.79 Cr |
Registrar & lead managers
Registrar
MUFG Intime India Pvt.Ltd.Lead managers
- Kotak Mahindra Capital Co.Ltd.
Offer documents
Data is reconciled from multiple public IPO sources. Official exchange filings and offer documents remain the source of truth. Last verified 2026-08-23.