Sovereign Gold Bond-Best Gold Investment in India
Last updated August 22, 2026
This IPO News guide/article covers “Sovereign Gold Bond-Best Gold Investment in India”. The page is organized around sovereign gold bond (sgb), sovereign gold bonds scheme history, zerodha trade@20, frequently asked questions, 1. how can i sell sgb purchased from bank?−. IPO News presents the structured facts and tables in its own layout and wording.
Topics Covered
- Sovereign Gold Bond (SGB)
- Sovereign Gold Bonds Scheme History
- Zerodha Trade@20
- Frequently Asked Questions
- 1. How can I sell SGB purchased from bank?−
- 2. Why Sovereign Gold Bonds are more popular and getting market heat?+
- 3. What is the key advantage of investing in Sovereign Gold Bonds vs buying physical gold?+
- 4. How can investor buy Sovereign Gold Bonds?+
- 5. What is the advantage of Sovereign Gold Bond over Physical gold and Gold ETF?+
- Comparison of buying Physical gold, Gold ETF and Sovereign Gold Bond for investment
- 6. Who is issuing the bonds?+
- 7. Who is eligible to invest in the SGBs?+
- 8. Are there any risks in investing in Sovereign Gold Bonds?+
- 9. Can I buy SGB for Minor?+
- 10. What is the minimum and maximum limit for investment?+
- 11. If I apply in SGB, am I assured of allotment?+
- 12. Can I apply online for SGB?+
- 13. What are the procedures involved during SGB redemption?+
- 14. Can I use SGB securities as collateral for loans?+
- 15. What are the payment options for investing in the Sovereign Gold Bonds?+
- 16. Can I get the bonds in the demat form?+
- 17. Can I trade these bonds?+
- 18. Can I get part repayment of these bonds at the time of exercising a put option?+
- 19. Can I hold SGB in my holdings portfolio even after maturity date provided by RBI? +
- 20. Can I buy a sovereign gold bond online?+
- 21. Can I buy sovereign gold bond with Zerodha?+
- Compare Stock Brokers Side-by-Side
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
- From the year 2018, the maximum investment limit per financial year has increased from 500 gm to 4KG for individuals and HUF.
- Want to start your investment journey? Join India's Pioneer Discount Broker – ZERODHA – Free Delivery Trade, Maximum Rs 20 for F&O and Intraday, Free Direct Mutual Fund investment.
- Once the concerned bank has mapped your Demat details and SGB is successfully credited to your Demat account. Then you can easily sell it on the NSE by placing a regular sell order just like stocks.
- Periodical interest of 2.50% PA.
- Minimum investment: 1 gram. Maximum investment: 4KG grams for individual, 4 Kg for HUF and 20 Kg for trusts and similar entities per fiscal year.
- Can be bought from BSE, NSE, Post office or bank.
- The tenor of the bond is for a minimum of 8 years with the option to exit in 5th, 6th and 7th years.
- RBI will announce the price before the issue date which will be fixed at the previous week's simple average of the closing price of gold of 999 purity (24 carat) published by IBJA.
- Persons resident in India as defined under the Foreign Exchange Management Act, 1999 are eligible to invest in SGB. Eligible investors include individuals, HUFs, trusts, universities, charitable institutions, etc.
- Yes, A customer can apply online through the website of the listed scheduled commercial banks, NSE, BSE or SEBI registered brokers.
- As you have a Demat account linked with your 3 in 1 account, you will get the Demat holding of your SGB once issued.
- When you submit an application offline, you will not get an online discount ofRs 50 per gram.
- For an offline application, you can apply up to Rs 20,000 by cash. For above Rs 20,000, you need to transact via cheques/demand draft/electronic fund transfer.
- Sovereign Gold Bonds are listed on the exchange 10-15 days after the issue date and can be traded on Zerodha Kite. For now, SGBs are traded via CNC orders only.
- 10 Best Mutual Fund Apps for Investors in 2025
Data Tables
| NSE Code | Gold Bond Name | Issue Date | Base Price | Retail Discount | Interest | Redemption | Performance Report |
|---|---|---|---|---|---|---|---|
| SGBFEB32IV | Sovereign Gold Bonds 2023-24-Series-IV | 12 Feb 2024 | ₹6263 | ₹50 | 2.50% PA | Feb-2032 | Report |
| SGBDE31III | Sovereign Gold Bonds 2023-24-Series-III | 18 Dec 2023 | ₹6199 | ₹50 | 2.50% PA | Dec-2031 | Report |
| SGBSEP31II | Sovereign Gold Bonds 2023-24-Series-II | 11 Sep 2023 | ₹5923 | ₹50 | 2.50% PA | Sep-2031 | Report |
| SGBJUN31I | Sovereign Gold Bonds 2023-24-Series-I | 19 Jun 2023 | ₹5926 | ₹50 | 2.50% PA | June-2031 | Report |
| SGBMAR31IV | Sovereign Gold Bonds 2022-23-Series-IV | 06 Mar 2023 | ₹5611 | ₹50 | 2.50% PA | Mar-2031 | Report |
| SGBDE30III | Sovereign Gold Bonds 2022-23-Series-III | 19 Dec 2022 | ₹5409 | ₹50 | 2.50% PA | Dec-2030 | Report |
| SGBAUG30 | Sovereign Gold Bonds 2022-23-Series-II | 22 Aug 2022 | ₹5197 | ₹50 | 2.50% PA | Aug-2030 | Report |
| SGBJUN30 | Sovereign Gold Bonds 2022-23-Series-I | 20 Jun 2022 | ₹5091 | ₹50 | 2.50% PA | Jun-2030 | Report |
| SGBMAR30X | Sovereign Gold Bonds 2021-22-Series-X | 28 Feb 2022 | ₹5109 | ₹50 | 2.50% PA | Mar-2030 | Report |
| SGBJAN30IX | Sovereign Gold Bonds 2021-22-Series-IX | 10 Jan 2022 | ₹4786 | ₹50 | 2.50% PA | Jan-2030 | Report |
| SGBD29VIII | Sovereign Gold Bonds 2021-22-Series-VIII | 29 Nov 2021 | ₹4791 | ₹50 | 2.50% PA | Dec-2029 | Report |
| SGBNV29VII | Sovereign Gold Bonds 2021-22-Series-VII | 25 Oct 2021 | ₹4761 | ₹50 | 2.50% PA | Oct-2029 | Report |
| SGBSEP29VI | Sovereign Gold Bonds 2021-22-Series-VI | 30 Aug 2021 | ₹4732 | ₹50 | 2.50% PA | Sep-2029 | Report |
| SGBAUG29V | Sovereign Gold Bonds 2021-22-Series-V | 09 Aug 2021 | ₹4790 | ₹50 | 2.50% PA | Aug-2029 | Report |
| SGBJUL29IV | Sovereign Gold Bonds 2021-22-Series-IV | 12 Jul 2021 | ₹4807 | ₹50 | 2.50% PA | Jul-2029 | Report |
| SGBJU29III | Sovereign Gold Bonds 2021-22-Series-III | 31 May 2021 | ₹4889 | ₹50 | 2.50% PA | Jun-2029 | Report |
| SGBJUN29II | Sovereign Gold Bonds 2021-22-Series-II | 24 May 2021 | ₹4842 | ₹50 | 2.50% PA | Jun-2029 | Report |
| SGBMAY29I | Sovereign Gold Bonds 2021-22-Series-I | 17 May 2021 | ₹4777 | ₹50 | 2.50% PA | May-2029 | Report |
| SGBMR29XII | Sovereign Gold Bonds 2020-21-Series-XII | 01 Mar 2021 | ₹4662 | ₹50 | 2.50% PA | Mar-2029 | Report |
| SGBFEB29XI | Sovereign Gold Bonds 2020-21-Series-XI | 01 Feb 2021 | ₹4912 | ₹50 | 2.50% PA | Feb-2029 | Report |
| SGBJAN29X | Sovereign Gold Bonds 2020-21-Series-X | 11 Jan 2021 | ₹5104 | ₹50 | 2.50% PA | Jan-2029 | Report |
| SGBJAN29IX | Sovereign Gold Bonds 2020-21-Series-IX | 28 Dec 2020 | ₹5000 | ₹50 | 2.50% PA | Jan-2029 | Report |
| SGBN28VIII | Sovereign Gold Bonds 2020-21-Series-VIII | 09 Nov 2020 | ₹5177 | ₹50 | 2.50% PA | Nov-2028 | Report |
| SGBOC28VII | Sovereign Gold Bonds 2020-21-Series-VII | 12 Oct 2020 | ₹5051 | ₹50 | 2.50% PA | OCT-2028 | Report |
| SGBSEP28VI | Sovereign Gold Bonds 2020-21-Series-VI | 31 Aug 2020 | ₹5117 | ₹50 | 2.50% PA | SEP-2028 | Report |
| SGBAUG28V | Sovereign Gold Bonds 2020-21-Series-V | 03 Aug 2020 | ₹5334 | ₹50 | 2.50% PA | Aug-2028 | Report |
| SGBJUL28IV | Sovereign Gold Bonds 2020-21-Series-IV | 06 Jul 2020 | ₹4852 | ₹50 | 2.50% PA | Jul-2028 | Report |
| SGBJUN28 | Sovereign Gold Bonds 2020-21-Series-III | 08 Jun 2020 | ₹4677 | ₹50 | 2.50% PA | Jun-2028 | Report |
| SGBMAY28 | Sovereign Gold Bonds 2020-21-Series-II | 11 May 2020 | ₹4590 | ₹50 | 2.50% PA | May-2028 | Report |
| SGBAPR28I | Sovereign Gold Bonds 2020-21-Series-I | 20 Apr 2020 | ₹4639 | ₹50 | 2.50% PA | Apr-2028 | Report |
| SGBMAR28X | Sovereign Gold Bonds 2019-20-Series-X | 02 Mar 2020 | ₹4260 | ₹50 | 2.50% PA | Mar-2028 | Report |
| SGBFEB28IX | Sovereign Gold Bonds 2019-20-Series-IX | 03 Feb 2020 | ₹4070 | ₹50 | 2.50% PA | Feb-2028 | Report |
| SGBJ28VIII | Sovereign Gold Bonds 2019-20-Series-VIII | 13 Jan 2020 | ₹4016 | ₹50 | 2.50% PA | Jan-2028 | Report |
| SGBDC27VII | Sovereign Gold Bonds 2019-20-Series-VII | 02 Dec 2019 | ₹3795 | ₹50 | 2.50% PA | Dec-2027 | Report |
| SGBOCT27VI | Sovereign Gold Bonds 2019-20-Series-VI | 21 Oct 2019 | ₹3835 | ₹50 | 2.50% PA | Oct-2027 | Report |
| SGBOCT27 | Sovereign Gold Bonds 2019-20-Series-V | 07 Oct 2019 | ₹3788 | ₹50 | 2.50% PA | Oct-2027 | Report |
| SGBSEP27 | Sovereign Gold Bonds 2019-20-Series-IV | 09 Sep 2019 | ₹3890 | ₹50 | 2.50% PA | Sep-2027 | Report |
| SGBAUG27 | Sovereign Gold Bonds 2019-20-Series-III | 05 Aug 2019 | ₹3499 | ₹50 | 2.50% PA | Aug-2027 | Report |
| SGBJUL27 | Sovereign Gold Bonds 2019-20-Series-II | 08 Jul 2019 | ₹3443 | ₹50 | 2.50% PA | Jul-2027 | Report |
| SGBJUN27 | Sovereign Gold Bonds 2019-20-Series-I | 03 Jun 2019 | ₹3196 | ₹50 | 2.50% PA | Jun-2027 | Report |
| SGBFEB27 | Sovereign Gold Bonds 2018-19-Series-VI | 04 Feb 2019 | ₹3326 | ₹50 | 2.50% PA | Feb-2027 | Report |
| SGBJAN27 | Sovereign Gold Bonds 2018-19-Series-V | 14 Jan 2019 | ₹3214 | ₹50 | 2.50% PA | Jan-2027 | Report |
| SGBDEC26 | Sovereign Gold Bonds 2018-19-Series-IV | 24 Dec 2018 | ₹3119 | ₹50 | 2.50% PA | Jan-2027 | Report |
| SGBNOV26 | Sovereign Gold Bonds 2018-19-Series-III | 05 Nov 2018 | ₹3183 | ₹50 | 2.50% PA | Nov-2026 | Report |
| SGBOCT26 | Sovereign Gold Bonds 2018-19-Series-II | 15 Oct 2018 | ₹3146 | ₹50 | 2.50% PA | Oct-2026 | Report |
| SGBMAY26 | Sovereign Gold Bonds 2018-19-Series-I | 16 Apr 2018 | ₹3114 | ₹50 | 2.50% PA | May-2026 | Report |
| SGBJAN26 | Sovereign Gold Bonds 2017-18-Series-XIV | 26 Dec 2017 | ₹2881 | ₹50 | 2.50% PA | Jan-2026 | Report |
| SGBDEC2513 | Sovereign Gold Bonds 2017-18-Series-XIII | 18 Dec 2017 | ₹2866 | ₹50 | 2.50% PA | Dec-2025 | Report |
| SGBDEC2512 | Sovereign Gold Bonds 2017-18-Series-XII | 11 Dec 2017 | ₹2890 | ₹50 | 2.50% PA | Dec-2025 | Report |
| SGBDEC25XI | Sovereign Gold Bonds 2017-18-Series-XI | 04 Dec 2017 | ₹2952 | ₹50 | 2.50% PA | Dec-2025 | Report |
| SGBDEC25 | Sovereign Gold Bonds 2017-18-Series-X | 27 Nov 2017 | ₹2961 | ₹50 | 2.50% PA | Dec-2025 | Report |
| SGBNOV25IX | Sovereign Gold Bonds 2017-18-Series-IX | 20 Nov 2017 | ₹2964 | ₹50 | 2.50% PA | Nov-2025 | Report |
| SGBNOV258 | Sovereign Gold Bonds 2017-18-Series-VIII | 13 Nov 2017 | ₹2961 | ₹50 | 2.50% PA | Nov-2025 | Report |
| SGBNOV25 | Sovereign Gold Bonds 2017-18-Series-VII | 06 Nov 2107 | ₹2934 | ₹50 | 2.50% PA | Nov-2025 | Report |
| SGBNOV25VI | Sovereign Gold Bonds 2017-18-Series-VI | 30 Oct 2017 | ₹2945 | ₹50 | 2.50% PA | Nov-2025 | Report |
| SGBOCT25V | Sovereign Gold Bonds 2017-18-Series-V | 23 Oct 2017 | ₹2971 | ₹50 | 2.50% PA | Oct-2025 | Report |
| SGBOCT25IV | Sovereign Gold Bonds 2017-18-Series-IV | 16 Oct 2017 | ₹2987 | ₹50 | 2.50% PA | Oct-2025 | Report |
| SGBOCT25 | Sovereign Gold Bonds 2017-18-Series-III | 09 Oct 2017 | ₹2956 | ₹50 | 2.50% PA | Oct-2025 | Report |
| SGBJUL25 | Sovereign Gold Bonds 2017-18-Series-II | 10 Jul 2017 | ₹2830 | ₹50 | 2.50% PA | Jul-2025 | Report |
| SGBMAY25 | Sovereign Gold Bonds 2017-18-Series-I | 24 Apr 2017 | ₹2951 | ₹50 | 2.50% PA | May-2025 | Report |
| SGBMAR25 | Sovereign Gold Bonds-2016-17-Series-IV | 27 Feb 2017 | ₹2943 | ₹50 | 2.50% PA | Mar-2025 | Report |
| SGBNOV24 | Sovereign Gold Bonds-2016-17-Series-III | 24 Oct 2016 | ₹3007 | ₹50 | 2.50% PA | Nov-2024 | Report |
| SGBSEP24 | Sovereign Gold Bonds-2016-17-Series-II | 01 Sep 2016 | ₹3150 | ₹0 | 2.75% PA | Sep-2024 | Report |
| SGBAUG24 | Sovereign Gold Bonds-2016-17-Series-I | 18 Jul 2016 | ₹3119 | ₹0 | 2.75% PA | Aug-2024 | Report |
| SGBMAR24 | Sovereign Gold Bonds-2016-Series-II | 08 Mar 2016 | ₹2916 | ₹0 | 2.75% PA | Mar-2024 | Report |
| SGBFEB24 | Sovereign Gold Bonds-2016-Series-I | 18 Jan 2016 | ₹2600 | ₹0 | 2.75% PA | Feb-2024 | Report |
| SGBNOV23 | Sovereign Gold Bonds-2015-Series-I | 05 Nov 2015 | ₹2684 | ₹0 | 2.75% PA | Nov-2023 | Report |
| Points | Physical Gold | Gold ETF | Sovereign Gold Bond |
|---|---|---|---|
| Returns | Lower than actual return on gold | Lower than actual return on gold | Higher than actual return on gold |
| Extra Returns | No | No | Interest of 2.5% on the initial investment |
| Safety | Risk of handling physical gold | High | High |
| Maximum Quantity | No Limit | No Limit | 4 kg for individual, 4 kg for HUF, and 20 kg for trusts and similar entities per fiscal (April-March). |
| Purity of Gold | Purity of Gold always remains a question | High as it is in Electronic Form | High as it is in Electronic Form |
| Capital Gain | Long term capital gain applicable after 3 years | Long term capital gain applicable after 3 years | Long term capital gain applicable after 3 years. ( No Capital gain tax if held till maturity ) |
| Collateral against Loan | Yes | No | Yes |
| Tradability / Exit Route | Conditional | Tradable on Exchange | Tradable on Exchange. Redemption- 5th year onwards with GoI |
| Storage Cost | High | Very Low | Very Low |
Source record: View original public source ↗